توضیحات
FLANGE ISOLATION KIT MATERIALS CHART
GASKET MATERIAL | Dielectric Strength | Maximum Temperature | Water Absorption |
Neoprene faced Phenolic | 500 | 175 F | 0.45% |
Plain Phenolic | 500 | 225 F | 1.10% |
Garlock 3400 | 630 | 700 F | |
Klinger C4401 | 300 | 750 F | |
G10 (NEMA) | UL94 VO | FR | 0.01% |
Insul-Seal | 500 | 175 F | 0.50% |
JM940 Red Devil | 2400 | 700 F | |
Phenolic RTJ Type D | 500 | 225 F | 1.00% |
Teflon | 600 | 450 F | 0.01% |
Sleeve
Sleeve Material | Dielectric Strength | Maximum Temperature | Water Absorption |
Phenolic | 500 | 250 F | 2.00% |
Mylar | 4000 | 350 F | 0.22% |
NEMA G10 | UL94VO | FR | 0.01% |
Minlon | 450 | 300 F | 0.90% |
Washers
Washers Material | Dielectric Strength | Maximum Temperature | Water Absorption |
Phenolic | 500 | 225 F | 1.10% |
Non-Asb | 300 | 750 F | |
NEMA G11 | UL94VO | FR | 0.01% |
Teflon | 600 | 450 F | 0.01% |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.